Retailers | 162 |
---|---|
Trade Area Population | 295,050 |
Annual Customer Visits | 1.5 Million |
Annual Performance(MAT) | $292.5 Million |
Gross Lettable Area | 33,329 sqm |
Car Spaces | 1,366 |
as at 31 December 2018 |
Retailers | 151 |
---|---|
Trade Area Population | 351,930 |
Annual Customer Visits | 15.0 Million |
Annual Performance(MAT) | $616.3 Million |
Gross Lettable Area | 52,687 sqm |
Car Spaces | 1,665 |
as at 31 December 2018 |
Retailers | 57 |
---|---|
Trade Area Population | 54,320 |
Annual Customer Visits | 2.3 Million |
Annual Performance(MAT) | $120.5 Million |
Gross Lettable Area | 9,546 sqm |
Car Spaces | 441 |
as at 31 December 2018 |
Retailers | 44 |
---|---|
Trade Area Population | 79,510 |
Annual Customer Visits | 3.8 Million |
Annual Performance(MAT) | $125.6 Million |
Gross Lettable Area | 10,682 sqm |
Car Spaces | 498 |
as at 31 December 2018 |
Retailers | 56 |
---|---|
Trade Area Population | 71,640 |
Annual Customer Visits | 6.7 Million |
Annual Performance(MAT) | $168.6 Million |
Gross Lettable Area | 32,851 sqm |
Car Spaces | 663 |
as at 31 December 2018 |
Retailers | 100 |
---|---|
Trade Area Population | 84,120 |
Annual Customer Visits | 17.9 Million |
Annual Performance(MAT) | $88.8 Million |
Gross Lettable Area | 8,853 sqm |
Car Spaces | 266 |
as at 31 December 2018 |
Retailers | 125 |
---|---|
Trade Area Population | 230,880 |
Annual Customer Visits | 10.5 Million |
Annual Performance(MAT) | $169.8 Million |
Gross Lettable Area | 20,639 sqm |
Car Spaces | |
as at 31 December 2018 |
Retailers | 164 |
---|---|
Trade Area Population | 177,900 |
Annual Customer Visits | 6.7 Million |
Annual Performance(MAT) | $324.5 Million |
Gross Lettable Area | 45,184 sqm |
Car Spaces | 2,088 |
as at 31 December 2018 |
Retailers | 76 |
---|---|
Trade Area Population | 85,890 |
Annual Customer Visits | 11.5 Million |
Annual Performance(MAT) | $81.3 Million |
Gross Lettable Area | 6,496 sqm |
Car Spaces | |
as at 31 December 2018 |
Retailers | 69 |
---|---|
Trade Area Population | 114,490 |
Annual Customer Visits | 5.2 Million |
Annual Performance(MAT) | $147.3 Million |
Gross Lettable Area | 18,686 sqm |
Car Spaces | 887 |
as at 31 December 2018 |
Retailers | 199 |
---|---|
Trade Area Population | 107,390 |
Annual Customer Visits | 6.9 Million |
Annual Performance(MAT) | $411.7 Million |
Gross Lettable Area | 69,650 sqm |
Car Spaces | 3,053 |
as at 31 December 2018 |
Retailers | 132 |
---|---|
Trade Area Population | 223,860 |
Annual Customer Visits | 11.9 Million |
Annual Performance(MAT) | $226.8 Million |
Gross Lettable Area | 33,093 sqm |
Car Spaces | 2,419 |
as at 31 December 2018 |
Retailers | 36 |
---|---|
Trade Area Population | 60,760 |
Annual Customer Visits | N/A |
Annual Performance(MAT) | N/A |
Gross Lettable Area | 13,708 sqm |
Car Spaces | 541 |
as at 31 December 2018 |
Retailers | 44 |
---|---|
Trade Area Population | 152,600 |
Annual Customer Visits | 2.9 Million |
Annual Performance(MAT) | $93.4 Million |
Gross Lettable Area | 16,040 sqm |
Car Spaces | 551 |
as at 31 December 2018 |
Retailers | 79 |
---|---|
Trade Area Population | 78,000 |
Annual Customer Visits | 5.1 Million |
Annual Performance(MAT) | $176.4 Million |
Gross Lettable Area | 18,067 sqm |
Car Spaces | 736 |
as at 31 December 2018 |
Retailers | 146 |
---|---|
Trade Area Population | 97,160 |
Annual Customer Visits | 6.2 Million |
Annual Performance(MAT) | $246.0 Million |
Gross Lettable Area | 42,448 sqm |
Car Spaces | 1,941 |
as at 31 December 2018 |
Retailers | 19 |
---|---|
Trade Area Population | 90,840 |
Annual Customer Visits | 2.1 Million |
Annual Performance(MAT) | $45.0 Million |
Gross Lettable Area | 5,952 sqm |
Car Spaces | 144 |
as at 31 December 2018 |
Pop Up Retail Space provides local and national clients with a platform to bring their ‘outside the box’ retail ideas to life!